| Date | Milestones |
|---|---|
| 2010 / 07 | TSMT issues $196,676,570 of employee stock option certificate,successful raised fund with capital increased to $2,184,442,340 capital |
| 2010 / 02 | TSMT issues NT$200,000,000 of employee stock option certificate,successful raised fund with capital increased to NT$1,987,765,770 capital |
| 2010 / 02 | Regent Electron (QingDao) Co., Ltd is established |
| 2010 / 01 | Regent Electron (Hefei) Co., Ltd is established |
| 2009 / 09 | Ningbo Yonfu Trade Co., Ltd is established. |
| 2009 / 09 | High-Toned Opto (Suzhou) Technology Corp is established. |
| 2009 / 09 | Regent Electron (Dong Guan) Co., Ltd is established |
| 2009 / 08 | Successful raised fund with capital increased to NT$1,787,765,770 capital |
| 2008 / 08 |
Successful raised fund with capital increased to NT$1,672,444,650 capital
|
| 2009 / 06 |
High-Toned Opto (Hong Kong) Technology Corp is established.
|
| 2008 / 07 | 2008.07.24 The Laboratory of Regent Electron (Suzhou) Co. Ltd has offically accreditated as china national laboratory |
| 2008 / 02 | Regent Electron (Tianjin) Co., Ltd is established |
| 2008 / 01 | Regent Electron (Chengdu) Co., Ltd is established |
| 2008 / 01 | TSMT issues NT$13,890,000 of employee stock option certificate,successful raised fund with capital increased to NT$1,415,307,300 capital |
| 2007 / 09 | Regent Electron (Lang fang) Co., Ltd. |
| 2007 / 07 | Successful raised fund with capital increased to NT$1,401,417,300 capital |
| 2007 / 07 | RMIH (Regent Manner International Holdings Limited) Announces Details of Main Board Listing |
| 2007 / 03 | Regent Electron (Foshan) Co., Ltd is established |
| 2007 / 03 | TSMT issues NT$1,620,000 of employee stock option certificate,successful raised fund with capital increased to NT$1,181,102,000 capital |
| 2007 / 01 | TSMT issues NT$12,880,000 of employee stock option certificate,successf-ul raised fund with capital increased to NT$1,179,482,000 capital |
| 2006 / 09 | Successful raised fund with capital increased to NT$1,166,602,000 capital |
| 2006 / 08 | Successful raised fund with capital increased to NT$997,480,000 capital |
| 2006 / 08 | We received a "certification mark for exporters/importers for excellent trade performance" of 2005 from the Bureau of Foreign Trade. |
| 2006 / 06 | Regent Electron (Ningbo) Co., Ltd is established |
| 2006 / 05 | Regent Electron (Xiamen) Co., Ltd is established |
| 2006 / 03 | Regent Eledtron Co., Ltd. Of Ningbo Free Trade Zone is established |
| 2006 / 02 | Ningbo Taiwan Surface MountingTechnology Co.,Ltd is established |
| 2006 / 02 | Ningbo Taiwan Surface MountingTechnology Co.,Ltd is established |
| 2006 / 01 | TSMT issues NT$12,090,000 of employee stock option certificate,successf-ul raised fund with capital increased to NT$850,190,000capital |
| 2005 / 11 | Successful raised fund with capital increased to NT$838,100,000 capital |
| 2005 / 08 | We received a "certification mark for exporters/importers for excellent trade performance" of 2004 from the Bureau of Foreign Trade. |
| 2005 / 08 | Successful raised fund with capital increased to NT$738,100,000 capital |
| 2005 / 03 | Taiwan Surface Mounting Technology (Nanjing) Co.,Ltd pass ISO14001 quality Certification |
| 2004 / 08 | Successful raised fund with capital increased to NT$666,000,000 capital |
| 2004 / 07 | We received a "certification mark for exporters/importers for excellent trade performance" of 2003 from the Bureau of Foreign Trade. |
| 2004 / 03 | TSMT's shares are traded in the OTC market |
| 2004 / 01 | Taiwan Surface Mounting Technology (Nanjing) Co.,Ltd is established |
| 2003 / 12 |
TSMT issues NT$60,000,000 of employee stock option certificates
|
| 2003 / 06 | Successful raised fund with capital increased to NT$600,000,000 capital |
| 2002 / 12 |
Congratulate! TSMT was successful registered OTC
|
| 2002 / 08 |
Successful raised fund with capital increased to NT$490,000,000 capital
|
| 2002 / 06 | Taiwan Surface Mounting Technology (Suzhou) Co.,Ltd is established |
| 2001 / 08 | The “world magazine” report : Among top 25 companies in the most fast grow up of the 100 companies |
| 2001 / 08 | Successful raised fund with capital increased to NT$400,000,000 capital |
| 2001 / 07 | Taiwan Kwei Shan Plant pass ISO-9001 Ver.2000 quality Certification |
| 2001 / 06 | China Dong Guan Plant pass ISO-14001 quality Certification |
| 2000 / 11 | Taiwan Kwei Shan Plant pass ISO-14001 environment Certification |
| 2000 / 09 | China Su Zhou Plant pass ISO-9002 quality Certification |
| 2000 / 08 | Successful raised fund with capital increased to NT$$330,000,000 capital |
| 2000 / 05 | The “world magazine” report : Among top 26 companies in the most fast grow up of the 50 companies |
| 1999 / 09 | Successful raised fund with capital increased to NT$255,000,000 capital |
| 1999 / 08 | The “world magazine” report : Among top 15 companies in the most fast grow up of the 100 companies |
| 1999 / 08 | China Su Zhou Plant is established |
| 1999 / 01 | China Dong Guan Plant pass ISO-9002 quality Certification |
| 1998 / 12 | Publicly sell of TSMT Stock |
| 1998 / 07 | Successful raised fund with capital increased to NT$199,000,000 capital |
| 1997 / 11 | Taiwan Kwei Shan Plant pass ISO-9002 quality Certification |
| 1997 | May、August、November successful raised fund with capital increased to NT$145,000,000 capital |
| 1997/ 05 |
China Dong Guan Plant is established
|
| 1997 | TSMT Plant move to Taoyuan Kwei Shan Industry Park |
| 1995 / 03 | Successful raised fund with capital increased to NT$37,000,000 capital |
| 1994 / 08 | Successful raised fund with capital increased to NT$25,000,000 capital |
| 1991 / 10 | Successful raised fund with capital increased to NT$20,000,000 capital |
| 1990 / 03 | TSMT Corp. is established in Nan-Kan Industry Park , Officially registered with NT$120,000,000 capital |